Coverage report: 77%
Files Functions Classes
coverage.py v7.10.7, created at 2025-09-23 10:46 +0000
| File | statements | missing | excluded | coverage |
|---|---|---|---|---|
| pymarsseason/__init__.py | 16 | 0 | 0 | 100% |
| pymarsseason/_version.py | 11 | 0 | 0 | 100% |
| pymarsseason/config.py | 5 | 0 | 0 | 100% |
| pymarsseason/marstime.py | 312 | 98 | 0 | 69% |
| pymarsseason/monitoring.py | 46 | 0 | 0 | 100% |
| pymarsseason/pymarsseason.py | 46 | 1 | 0 | 98% |
| Total | 436 | 99 | 0 | 77% |
No items found using the specified filter.