Coverage report: 77%

Files Functions Classes

coverage.py v7.10.7, created at 2025-09-23 10:46 +0000

File class statements missing excluded coverage
pymarsseason/__init__.py (no class) 16 0 0 100%
pymarsseason/_version.py (no class) 11 0 0 100%
pymarsseason/config.py (no class) 5 0 0 100%
pymarsseason/marstime.py (no class) 312 98 0 69%
pymarsseason/monitoring.py UtilsMonitoring 34 0 0 100%
pymarsseason/monitoring.py (no class) 12 0 0 100%
pymarsseason/pymarsseason.py NoValue 1 0 0 100%
pymarsseason/pymarsseason.py Season 0 0 0 100%
pymarsseason/pymarsseason.py Hemisphere 0 0 0 100%
pymarsseason/pymarsseason.py PyMarsSeason 23 1 0 96%
pymarsseason/pymarsseason.py (no class) 22 0 0 100%
Total   436 99 0 77%

No items found using the specified filter.