Coverage report: 77%

Files Functions Classes

coverage.py v7.10.7, created at 2025-09-23 10:46 +0000

File function statements missing excluded coverage
pymarsseason/__init__.py (no function) 16 0 0 100%
pymarsseason/_version.py (no function) 11 0 0 100%
pymarsseason/config.py configure_logging 2 0 0 100%
pymarsseason/config.py (no function) 3 0 0 100%
pymarsseason/marstime.py west_to_east 2 0 0 100%
pymarsseason/marstime.py east_to_west 1 0 0 100%
pymarsseason/marstime.py j2000_epoch 1 0 0 100%
pymarsseason/marstime.py mills 1 0 0 100%
pymarsseason/marstime.py julian 3 0 0 100%
pymarsseason/marstime.py utc_to_tt_offset 3 0 0 100%
pymarsseason/marstime.py utc_to_tt_offset_math 15 3 0 80%
pymarsseason/marstime.py utc_to_tt_offset_numpy 13 5 0 62%
pymarsseason/marstime.py julian_tt 4 0 0 100%
pymarsseason/marstime.py j2000_offset_tt 3 0 0 100%
pymarsseason/marstime.py Mars_Mean_Anomaly 4 0 0 100%
pymarsseason/marstime.py FMS_Angle 4 0 0 100%
pymarsseason/marstime.py alpha_perturbs 9 1 0 89%
pymarsseason/marstime.py equation_of_center 6 1 0 83%
pymarsseason/marstime.py Mars_Ls 7 0 0 100%
pymarsseason/marstime.py equation_of_time 5 1 0 80%
pymarsseason/marstime.py j2000_from_Mars_Solar_Date 2 0 0 100%
pymarsseason/marstime.py j2000_ott_from_Mars_Solar_Date 3 0 0 100%
pymarsseason/marstime.py Mars_Solar_Date 5 2 0 60%
pymarsseason/marstime.py Clancy_Year 6 2 0 67%
pymarsseason/marstime.py Mars_Year 6 0 0 100%
pymarsseason/marstime.py Mars_Year_math 12 3 0 75%
pymarsseason/marstime.py Mars_Year_np 18 6 0 67%
pymarsseason/marstime.py Coordinated_Mars_Time 6 2 0 67%
pymarsseason/marstime.py Local_Mean_Solar_Time 7 2 0 71%
pymarsseason/marstime.py Local_True_Solar_Time 8 2 0 75%
pymarsseason/marstime.py subsolar_longitude 7 2 0 71%
pymarsseason/marstime.py solar_declination 8 2 0 75%
pymarsseason/marstime.py heliocentric_distance 5 1 0 80%
pymarsseason/marstime.py heliocentric_longitude 5 1 0 80%
pymarsseason/marstime.py heliocentric_latitude 5 1 0 80%
pymarsseason/marstime.py hourangle 5 1 0 80%
pymarsseason/marstime.py solar_zenith 12 2 0 83%
pymarsseason/marstime.py solar_elevation 5 2 0 60%
pymarsseason/marstime.py solar_azimuth 12 3 0 75%
pymarsseason/marstime.py (no function) 94 53 0 44%
pymarsseason/monitoring.py UtilsMonitoring.io_display 3 0 0 100%
pymarsseason/monitoring.py UtilsMonitoring.io_display.decorator 2 0 0 100%
pymarsseason/monitoring.py UtilsMonitoring.io_display.decorator.wrapper 7 0 0 100%
pymarsseason/monitoring.py UtilsMonitoring.time_spend 5 0 0 100%
pymarsseason/monitoring.py UtilsMonitoring.time_spend.newfunc 5 0 0 100%
pymarsseason/monitoring.py UtilsMonitoring.measure_memory 5 0 0 100%
pymarsseason/monitoring.py UtilsMonitoring.measure_memory.newfunc 7 0 0 100%
pymarsseason/monitoring.py (no function) 12 0 0 100%
pymarsseason/pymarsseason.py NoValue.__repr__ 1 0 0 100%
pymarsseason/pymarsseason.py PyMarsSeason.__init__ 2 0 0 100%
pymarsseason/pymarsseason.py PyMarsSeason.convert_ls_to_season 12 1 0 92%
pymarsseason/pymarsseason.py PyMarsSeason.compute_season_from_time 9 0 0 100%
pymarsseason/pymarsseason.py (no function) 22 0 0 100%
Total   436 99 0 77%

No items found using the specified filter.