Report generated on 15-Mar-2023 at 23:10:24 by pytest-html v3.1.1
| CI | true |
| JAVA_HOME | /usr/lib/jvm/temurin-11-jdk-amd64 |
| Packages | {"pluggy": "1.0.0", "pytest": "6.2.5"} |
| Platform | Linux-5.15.0-1034-azure-x86_64-with-glibc2.35 |
| Plugins | {"dependency": "0.5.1", "html": "3.1.1", "metadata": "2.0.4"} |
| Python | 3.10.6 |
30 tests ran in 295.72 seconds.
(Un)check the boxes to filter the results.
30 passed, 0 skipped, 0 failed, 0 errors, 0 expected failures, 0 unexpected passes| Result | Test | Duration | Links |
|---|---|---|---|
| No results found. Try to check the filters | |||
| Passed | tests/etl_test.py::test_check_collections_to_ingest | 0.00 | |
|
------------------------------Captured stdout call------------------------------ PdsRegistryModel(ODEMetaDB='mars', IHID='platforme', IID='instrument', PT='image', DataSetId='col1', NumberProducts=10) was not ingested PdsRegistryModel(ODEMetaDB='mars', IHID='platforme', IID='instrument', PT='image', DataSetId='col2', NumberProducts=10) was not ingested PdsRegistryModel(ODEMetaDB='mars', IHID='platforme', IID='instrument', PT='image', DataSetId='col3', NumberProducts=10) was not ingested | |||
| Passed | tests/etl_test.py::test__check_updates_from_PDS | 0.00 | |
|
------------------------------Captured stdout call------------------------------ [PdsRegistryModel(ODEMetaDB='mars', IHID='platforme', IID='instrument', PT='image', DataSetId='col2', NumberProducts=10)] has been updated at PDS | |||
| Passed | tests/utils_test.py::test_is_integer | 0.00 | |
|
No log output captured. | |||
| Passed | tests/utils_test.py::test_is_float | 0.00 | |
|
No log output captured. | |||
| Passed | tests/utils_test.py::test_is_bool | 0.00 | |
|
No log output captured. | |||
| Passed | tests/utils_test.py::test_convert_dt | 0.00 | |
|
No log output captured. | |||
| Passed | tests/utils_test.py::test_parallel_requests_single_url | 3.40 | |
|
------------------------------Captured stdout call------------------------------ Downloading https://httpbin.org/uuid in progress Downloading data : 0% https://httpbin.org/uuid downloaded (0.000 MB) in 00:00:02.40 | |||
| Passed | tests/utils_test.py::test_parallel_requests_multiple_urls | 4.33 | |
|
------------------------------Captured stdout call------------------------------ Downloading https://httpbin.org/uuid in progress Downloading https://httpbin.org/user-agent in progress Downloading https://httpbin.org/headers in progress Downloading data : 0% https://httpbin.org/uuid downloaded (0.000 MB) in 00:00:02.31 https://httpbin.org/user-agent downloaded (0.000 MB) in 00:00:02.31 https://httpbin.org/headers downloaded (0.000 MB) in 00:00:03.33 | |||
| Passed | tests/utils_test.py::test_lock_file_creates_lock_file | 0.00 | |
|
No log output captured. | |||
| Passed | tests/utils_test.py::test_lock_file_blocks_access_to_file | 2.00 | |
|
No log output captured. | |||
| Passed | tests/utils_test.py::test_unlock_file_removes_lock_file | 0.00 | |
|
No log output captured. | |||
| Passed | tests/extractor/pds_ode_website_test.py::test_is_file | 0.00 | |
|
No log output captured. | |||
| Passed | tests/extractor/pds_ode_website_test.py::test_get_subdirs_file | 0.00 | |
|
No log output captured. | |||
| Passed | tests/extractor/pds_ode_website_test.py::test_get_content_no_files | 0.00 | |
|
No log output captured. | |||
| Passed | tests/extractor/pds_ode_website_test.py::test_load_catalogs_urls | 19.15 | |
|
------------------------------Captured stdout call------------------------------ Missing `Footprints` for Mars_EM16TGO_ACS_em16_tgo_acs/calibration_files IIPTSet: not added, return None. Missing `Footprints` for Mars_EM16TGO_ACS_em16_tgo_acs/data_calibrated IIPTSet: not added, return None. Missing `Footprints` for Mars_EM16TGO_ACS_em16_tgo_acs/data_partially_processed IIPTSet: not added, return None. Missing `Footprints` for Mars_EM16TGO_ACS_em16_tgo_acs/data_partially_processed IIPTSet: not added, return None. Missing `Footprints` for Mars_EM16TGO_ACS_em16_tgo_acs/data_raw IIPTSet: not added, return None. Missing `Footprints` for Mars_EM16TGO_ACS_em16_tgo_acs/data_raw IIPTSet: not added, return None. Missing `Footprints` for Mars_EM16TGO_ACS_em16_tgo_acs/miscellaneous_ancillary IIPTSet: not added, return None. Missing `Footprints` for Mars_EM16TGO_CASSIS_em16_tgo_cas-calibration_files IIPTSet: not added, return None. Missing `Footprints` for Mars_EM16TGO_CASSIS_em16_tgo_cas-data_calibrated IIPTSet: not added, return None. Missing `Footprints` for Mars_EM16TGO_CASSIS_em16_tgo_cas-data_partially_processed IIPTSet: not added, return None. Missing `Footprints` for Mars_EM16TGO_CASSIS_em16_tgo_cas-data_partially_processed IIPTSet: not added, return None. Missing `Footprints` for Mars_EM16TGO_CASSIS_em16_tgo_cas-data_raw IIPTSet: not added, return None. Missing `Footprints` for Mars_EM16TGO_CASSIS_em16_tgo_cas-miscellaneous_ancillary IIPTSet: not added, return None. Missing `Footprints` for Mars_EM16TGO_FREND_em16_tgo_frd-miscellaneous_ancillary IIPTSet: not added, return None. Missing `Footprints` for Mars_EM16TGO_NOMAD_em16_tgo_nmd-data_calibrated IIPTSet: not added, return None. Missing `Footprints` for Mars_EM16TGO_NOMAD_em16_tgo_nmd-data_calibrated IIPTSet: not added, return None. Missing `Footprints` for Mars_EM16TGO_NOMAD_em16_tgo_nmd-data_partially_processed IIPTSet: not added, return None. Missing `Footprints` for Mars_EM16TGO_NOMAD_em16_tgo_nmd-data_partially_processed IIPTSet: not added, return None. Missing `Footprints` for Mars_EM16TGO_NOMAD_em16_tgo_nmd-data_raw IIPTSet: not added, return None. Missing `Footprints` for Mars_EM16TGO_NOMAD_em16_tgo_nmd-data_raw IIPTSet: not added, return None. Missing `Footprints` for Mars_EM16TGO_NOMAD_em16_tgo_nmd-miscellaneous_ancillary IIPTSet: not added, return None. Missing `Footprints` for Mars_MEX_HRSC_MEX-MSA-HRSC-5-REFDR-PHOBOS-MAPS-V1.0 IIPTSet: not added, return None. Missing `Footprints` for Mars_MEX_MARSIS_MEX-M-MARSIS-3-RDR-AIS-V1.0 (and all MEX-M-MARSIS-3-RDR-AIS-EXTx-V1.0) IIPTSet: not added, return None. Missing `Footprints` for Mars_MEX_VMC_MEX-M-VMC-2-EDR-V1.0 (and all MEX-M-VMC-2-EDR-EXTx-Vx.0) IIPTSet: not added, return None. Missing `Footprints` for Mars_MEX_VMC_MEX-M-VMC-3-RDR-V1.0 (and all MEX-M-VMC-3-RDR-EXTx-Vx.0) IIPTSet: not added, return None. Missing `Footprints` for Mars_MGS_MOLA_MGS-M-MOLA-3-PEDR-L1A-V1.0 IIPTSet: not added, return None. Missing `Footprints` for Mars_MGS_MOLA_MGS-M-MOLA-3-PRDR-L1A-V1.0 IIPTSet: not added, return None. Missing `Footprints` for Mars_MGS_MOLA_MGS-M-MOLA-5-SHADR-V1.0 IIPTSet: not added, return None. Missing `Footprints` for Mars_MGS_TES_MGS-M-TES-3-TSDR-V1.0 IIPTSet: not added, return None. Missing `Footprints` for Mars_MRO_CRISM_MRO-M-CRISM-4/6-CDR-V1.0 IIPTSet: not added, return None. Missing `Footprints` for Mars_MRO_CRISM_MRO-M-CRISM-4/6-CDR-V1.0 IIPTSet: not added, return None. Missing `Footprints` for Mars_MRO_CRISM_MRO-M-CRISM-2-EDR-V1.0 IIPTSet: not added, return None. Missing `Footprints` for Mars_MRO_CRISM_MRO-M-CRISM-2-EDR-V1.0 IIPTSet: not added, return None. Missing `Footprints` for Mars_MRO_HIRISE_MRO-M-HIRISE-2-EDR-V1.0 IIPTSet: not added, return None. Missing `Footprints` for Mars_MRO_MCS_MRO-M-MCS-5-DDR-V1.0 IIPTSet: not added, return None. Missing `Footprints` for Mars_MRO_MCS_MRO-M-MCS-2-EDR-V1.0 IIPTSet: not added, return None. Missing `Footprints` for Mars_MRO_MCS_MRO-M-MCS-4-RDR-V1.0 IIPTSet: not added, return None. Missing `Footprints` for Mars_MRO_RSS_MRO-M-RSS-1-MAGR-V1.0 IIPTSet: not added, return None. Missing `Footprints` for Mars_MRO_RSS_MRO-M-RSS-5-SDP-V1.0 IIPTSet: not added, return None. Missing `Footprints` for Mars_MRO_RSS_MRO-M-RSS-5-SDP-V1.0 IIPTSet: not added, return None. Missing `Footprints` for Mars_ODY_GRS_ODY-M-GRS-5-AHD-V1.0 IIPTSet: not added, return None. Missing `Footprints` for Mars_ODY_GRS_ODY-M-GRS-5-AND-V2.0 IIPTSet: not added, return None. Missing `Footprints` for Mars_ODY_GRS_ODY-M-GRS-4-CGS-V1.0 IIPTSet: not added, return None. Missing `Footprints` for Mars_ODY_GRS_ODY-M-GRS-2-EDR-V1.0 IIPTSet: not added, return None. Missing `Footprints` for Mars_ODY_GRS_ODY-M-GRS-4-DHD-V1.0 IIPTSet: not added, return None. Missing `Footprints` for Mars_ODY_GRS_ODY-M-GRS-4-DND-V2.0 IIPTSet: not added, return None. Missing `Footprints` for Mars_ODY_GRS_ODY-M-GRS-2-EDR-V1.0 IIPTSet: not added, return None. Missing `Footprints` for Mars_ODY_GRS_ODY-M-GRS-5-ELEMENTS-V1.0 IIPTSet: not added, return None. Missing `Footprints` for Mars_ODY_GRS_ODY-M-GRS-2-EDR-V1.0 IIPTSet: not added, return None. Missing `Footprints` for Mars_ODY_GRS_ODY-M-GRS-2-EDR-V1.0 IIPTSet: not added, return None. Missing `Footprints` for Mars_ODY_GRS_ODY-M-GRS-2-EDR-V1.0 IIPTSet: not added, return None. Missing `Footprints` for Mars_ODY_GRS_mesick_pdart19_odyssey_idnd IIPTSet: not added, return None. Missing `Footprints` for Mars_ODY_GRS_ODY-M-GRS-2-EDR-V1.0 IIPTSet: not added, return None. Missing `Footprints` for Mars_ODY_GRS_ODY-M-GRS-2-EDR-V1.0 IIPTSet: not added, return None. Missing `Footprints` for Mars_ODY_GRS_ODY-M-GRS-2-EDR-V1.0 IIPTSet: not added, return None. Missing `Footprints` for Mars_ODY_GRS_ODY-M-GRS-2-EDR-V1.0 IIPTSet: not added, return None. Missing `Footprints` for Mars_ODY_GRS_ODY-M-GRS-5-SGS-V1.0 IIPTSet: not added, return None. ODE Summary ----------- Nb records = 135507 Nb collections : 1/109 Nb errors : 0 Nb skip : 108 Writing 28 URLs in hdf5:mars/MRO/CTX/EDR/MRO_M_CTX_2_EDR_L0_V1_0/urls Downloading https://oderest.rsl.wustl.edu/live2/?query=product&target=mars&results=copmf&ihid=MRO&iid=CTX&pt=EDR&offset=1&limit=5000&output=json in progress https://oderest.rsl.wustl.edu/live2/?query=product&target=mars&results=copmf&ihid=MRO&iid=CTX&pt=EDR&offset=1&limit=5000&output=json downloaded (28.636 MB) in 00:00:13.34 voldesc.cat found in https://pds-imaging.jpl.nasa.gov/data/mro/mars_reconnaissance_orbiter/ctx/mrox_0002/voldesc.cat ------------------------------Captured stderr call------------------------------ Getting collections: 0%| | 0/1 [00:00<?, ?it/s] Downloading data: 0%| | 0/1 [00:00<?, ?it/s][A Downloading data: 100%|██████████| 1/1 [00:13<00:00, 13.34s/it][A [A Getting collections: 100%|██████████| 1/1 [00:13<00:00, 13.35s/it] Downloaded responses from MRO-M-CTX-2-EDR-L0-V1.0: 0%| | 0/1 [00:00<?, ?it/s][A [A | |||
| Passed | tests/extractor/pds_ode_website_test.py::test_catalogs | 18.27 | |
|
------------------------------Captured stdout call------------------------------ Missing `Footprints` for Mars_EM16TGO_ACS_em16_tgo_acs/calibration_files IIPTSet: not added, return None. Missing `Footprints` for Mars_EM16TGO_ACS_em16_tgo_acs/data_calibrated IIPTSet: not added, return None. Missing `Footprints` for Mars_EM16TGO_ACS_em16_tgo_acs/data_partially_processed IIPTSet: not added, return None. Missing `Footprints` for Mars_EM16TGO_ACS_em16_tgo_acs/data_partially_processed IIPTSet: not added, return None. Missing `Footprints` for Mars_EM16TGO_ACS_em16_tgo_acs/data_raw IIPTSet: not added, return None. Missing `Footprints` for Mars_EM16TGO_ACS_em16_tgo_acs/data_raw IIPTSet: not added, return None. Missing `Footprints` for Mars_EM16TGO_ACS_em16_tgo_acs/miscellaneous_ancillary IIPTSet: not added, return None. Missing `Footprints` for Mars_EM16TGO_CASSIS_em16_tgo_cas-calibration_files IIPTSet: not added, return None. Missing `Footprints` for Mars_EM16TGO_CASSIS_em16_tgo_cas-data_calibrated IIPTSet: not added, return None. Missing `Footprints` for Mars_EM16TGO_CASSIS_em16_tgo_cas-data_partially_processed IIPTSet: not added, return None. Missing `Footprints` for Mars_EM16TGO_CASSIS_em16_tgo_cas-data_partially_processed IIPTSet: not added, return None. Missing `Footprints` for Mars_EM16TGO_CASSIS_em16_tgo_cas-data_raw IIPTSet: not added, return None. Missing `Footprints` for Mars_EM16TGO_CASSIS_em16_tgo_cas-miscellaneous_ancillary IIPTSet: not added, return None. Missing `Footprints` for Mars_EM16TGO_FREND_em16_tgo_frd-miscellaneous_ancillary IIPTSet: not added, return None. Missing `Footprints` for Mars_EM16TGO_NOMAD_em16_tgo_nmd-data_calibrated IIPTSet: not added, return None. Missing `Footprints` for Mars_EM16TGO_NOMAD_em16_tgo_nmd-data_calibrated IIPTSet: not added, return None. Missing `Footprints` for Mars_EM16TGO_NOMAD_em16_tgo_nmd-data_partially_processed IIPTSet: not added, return None. Missing `Footprints` for Mars_EM16TGO_NOMAD_em16_tgo_nmd-data_partially_processed IIPTSet: not added, return None. Missing `Footprints` for Mars_EM16TGO_NOMAD_em16_tgo_nmd-data_raw IIPTSet: not added, return None. Missing `Footprints` for Mars_EM16TGO_NOMAD_em16_tgo_nmd-data_raw IIPTSet: not added, return None. Missing `Footprints` for Mars_EM16TGO_NOMAD_em16_tgo_nmd-miscellaneous_ancillary IIPTSet: not added, return None. Missing `Footprints` for Mars_MEX_HRSC_MEX-MSA-HRSC-5-REFDR-PHOBOS-MAPS-V1.0 IIPTSet: not added, return None. Missing `Footprints` for Mars_MEX_MARSIS_MEX-M-MARSIS-3-RDR-AIS-V1.0 (and all MEX-M-MARSIS-3-RDR-AIS-EXTx-V1.0) IIPTSet: not added, return None. Missing `Footprints` for Mars_MEX_VMC_MEX-M-VMC-2-EDR-V1.0 (and all MEX-M-VMC-2-EDR-EXTx-Vx.0) IIPTSet: not added, return None. Missing `Footprints` for Mars_MEX_VMC_MEX-M-VMC-3-RDR-V1.0 (and all MEX-M-VMC-3-RDR-EXTx-Vx.0) IIPTSet: not added, return None. Missing `Footprints` for Mars_MGS_MOLA_MGS-M-MOLA-3-PEDR-L1A-V1.0 IIPTSet: not added, return None. Missing `Footprints` for Mars_MGS_MOLA_MGS-M-MOLA-3-PRDR-L1A-V1.0 IIPTSet: not added, return None. Missing `Footprints` for Mars_MGS_MOLA_MGS-M-MOLA-5-SHADR-V1.0 IIPTSet: not added, return None. Missing `Footprints` for Mars_MGS_TES_MGS-M-TES-3-TSDR-V1.0 IIPTSet: not added, return None. Missing `Footprints` for Mars_MRO_CRISM_MRO-M-CRISM-4/6-CDR-V1.0 IIPTSet: not added, return None. Missing `Footprints` for Mars_MRO_CRISM_MRO-M-CRISM-4/6-CDR-V1.0 IIPTSet: not added, return None. Missing `Footprints` for Mars_MRO_CRISM_MRO-M-CRISM-2-EDR-V1.0 IIPTSet: not added, return None. Missing `Footprints` for Mars_MRO_CRISM_MRO-M-CRISM-2-EDR-V1.0 IIPTSet: not added, return None. Missing `Footprints` for Mars_MRO_HIRISE_MRO-M-HIRISE-2-EDR-V1.0 IIPTSet: not added, return None. Missing `Footprints` for Mars_MRO_MCS_MRO-M-MCS-5-DDR-V1.0 IIPTSet: not added, return None. Missing `Footprints` for Mars_MRO_MCS_MRO-M-MCS-2-EDR-V1.0 IIPTSet: not added, return None. Missing `Footprints` for Mars_MRO_MCS_MRO-M-MCS-4-RDR-V1.0 IIPTSet: not added, return None. Missing `Footprints` for Mars_MRO_RSS_MRO-M-RSS-1-MAGR-V1.0 IIPTSet: not added, return None. Missing `Footprints` for Mars_MRO_RSS_MRO-M-RSS-5-SDP-V1.0 IIPTSet: not added, return None. Missing `Footprints` for Mars_MRO_RSS_MRO-M-RSS-5-SDP-V1.0 IIPTSet: not added, return None. Missing `Footprints` for Mars_ODY_GRS_ODY-M-GRS-5-AHD-V1.0 IIPTSet: not added, return None. Missing `Footprints` for Mars_ODY_GRS_ODY-M-GRS-5-AND-V2.0 IIPTSet: not added, return None. Missing `Footprints` for Mars_ODY_GRS_ODY-M-GRS-4-CGS-V1.0 IIPTSet: not added, return None. Missing `Footprints` for Mars_ODY_GRS_ODY-M-GRS-2-EDR-V1.0 IIPTSet: not added, return None. Missing `Footprints` for Mars_ODY_GRS_ODY-M-GRS-4-DHD-V1.0 IIPTSet: not added, return None. Missing `Footprints` for Mars_ODY_GRS_ODY-M-GRS-4-DND-V2.0 IIPTSet: not added, return None. Missing `Footprints` for Mars_ODY_GRS_ODY-M-GRS-2-EDR-V1.0 IIPTSet: not added, return None. Missing `Footprints` for Mars_ODY_GRS_ODY-M-GRS-5-ELEMENTS-V1.0 IIPTSet: not added, return None. Missing `Footprints` for Mars_ODY_GRS_ODY-M-GRS-2-EDR-V1.0 IIPTSet: not added, return None. Missing `Footprints` for Mars_ODY_GRS_ODY-M-GRS-2-EDR-V1.0 IIPTSet: not added, return None. Missing `Footprints` for Mars_ODY_GRS_ODY-M-GRS-2-EDR-V1.0 IIPTSet: not added, return None. Missing `Footprints` for Mars_ODY_GRS_mesick_pdart19_odyssey_idnd IIPTSet: not added, return None. Missing `Footprints` for Mars_ODY_GRS_ODY-M-GRS-2-EDR-V1.0 IIPTSet: not added, return None. Missing `Footprints` for Mars_ODY_GRS_ODY-M-GRS-2-EDR-V1.0 IIPTSet: not added, return None. Missing `Footprints` for Mars_ODY_GRS_ODY-M-GRS-2-EDR-V1.0 IIPTSet: not added, return None. Missing `Footprints` for Mars_ODY_GRS_ODY-M-GRS-2-EDR-V1.0 IIPTSet: not added, return None. Missing `Footprints` for Mars_ODY_GRS_ODY-M-GRS-5-SGS-V1.0 IIPTSet: not added, return None. ODE Summary ----------- Nb records = 135507 Nb collections : 1/109 Nb errors : 0 Nb skip : 108 Writing 28 URLs in hdf5:mars/MRO/CTX/EDR/MRO_M_CTX_2_EDR_L0_V1_0/urls Downloading https://oderest.rsl.wustl.edu/live2/?query=product&target=mars&results=copmf&ihid=MRO&iid=CTX&pt=EDR&offset=1&limit=5000&output=json in progress https://oderest.rsl.wustl.edu/live2/?query=product&target=mars&results=copmf&ihid=MRO&iid=CTX&pt=EDR&offset=1&limit=5000&output=json downloaded (28.636 MB) in 00:00:12.67 voldesc.cat found in https://pds-imaging.jpl.nasa.gov/data/mro/mars_reconnaissance_orbiter/ctx/mrox_0002/voldesc.cat [Errno 2] No such file or directory: '/home/runner/work/pds_crawler/pds_crawler/tests/../tests/results/files/mars/MRO/CTX/EDR/MRO_M_CTX_2_EDR_L0_V1_0/voldesc.cat' Traceback (most recent call last): File "/home/runner/.local/lib/python3.10/site-packages/pds_crawler-0.1.dev1+g0e9735c-py3.10.egg/pds_crawler/extractor/pds_ode_website.py", line 762, in get_ode_catalogs ] = file_storage.get_volume_description(timeout) File "/home/runner/.local/lib/python3.10/site-packages/pds_crawler-0.1.dev1+g0e9735c-py3.10.egg/pds_crawler/utils.py", line 532, in wrapped result = func(*args, **kwargs) File "/home/runner/.local/lib/python3.10/site-packages/pds_crawler-0.1.dev1+g0e9735c-py3.10.egg/pds_crawler/load/database.py", line 356, in get_volume_description return PdsParserFactory.parse( File "/home/runner/.local/lib/python3.10/site-packages/pds_crawler-0.1.dev1+g0e9735c-py3.10.egg/pds_crawler/load/pds_objects_parser.py", line 946, in parse with open(uri, encoding="utf8", errors="ignore") as f: FileNotFoundError: [Errno 2] No such file or directory: '/home/runner/work/pds_crawler/pds_crawler/tests/../tests/results/files/mars/MRO/CTX/EDR/MRO_M_CTX_2_EDR_L0_V1_0/voldesc.cat' ------------------------------Captured stderr call------------------------------ Getting collections: 0%| | 0/1 [00:00<?, ?it/s] Downloading data: 0%| | 0/1 [00:00<?, ?it/s][A Downloading data: 100%|██████████| 1/1 [00:12<00:00, 12.67s/it][A [A Getting collections: 100%|██████████| 1/1 [00:12<00:00, 12.68s/it] Downloaded responses from MRO-M-CTX-2-EDR-L0-V1.0: 0%| | 0/1 [00:00<?, ?it/s][A [A | |||
| Passed | tests/extractor/pds_ws_test.py::test_pds_collections | 0.47 | |
|
