Coverage report: 83%

Shortcuts on this page

n s m x c   change column sorting

Module statements missing excluded coverage
pds_crawler/__init__.py 26 2 0 92%
pds_crawler/_version.py 15 2 0 87%
pds_crawler/custom_logging.py 35 17 0 51%
pds_crawler/etl.py 254 113 0 56%
pds_crawler/exception/__init__.py 9 0 0 100%
pds_crawler/exception/error.py 2 0 0 100%
pds_crawler/exception/extractor.py 9 0 0 100%
pds_crawler/extractor/__init__.py 6 0 0 100%
pds_crawler/extractor/pds_ode_website.py 334 81 0 76%
pds_crawler/extractor/pds_ode_ws.py 166 9 0 95%
pds_crawler/load/__init__.py 7 0 0 100%
pds_crawler/load/database.py 300 29 0 90%
pds_crawler/load/pds_objects_parser.py 568 59 0 90%
pds_crawler/load/strategy.py 57 5 0 91%
pds_crawler/models/__init__.py 16 0 0 100%
pds_crawler/models/common.py 15 1 0 93%
pds_crawler/models/ode_ws_models.py 572 111 0 81%
pds_crawler/models/pds_models.py 551 40 0 93%
pds_crawler/models/pdssp_models.py 56 4 0 93%
pds_crawler/report.py 56 21 0 62%
pds_crawler/transformer/__init__.py 4 0 0 100%
pds_crawler/transformer/pds3_objects.py 283 61 0 78%
pds_crawler/transformer/pds_to_stac.py 143 32 0 78%
pds_crawler/utils.py 277 53 0 81%
Total 3761 640 0 83%

No items found using the specified filter.